Data Record: 2021-2023 Wind and Wave Monitoring in the Neuse River Estuary
| dc.contributor.author | Sirianni, Hannah | |
| dc.contributor.author | Gares, Paul | |
| dc.contributor.author | Howard, Rob | |
| dc.date.accessioned | 2026-03-17T11:46:05Z | |
| dc.date.issued | 2023-12-18 | |
| dc.description | The dataset offers 2021 to 2023 data on water and wind in the Neuse River Estuary, part of the biologically rich but environmentally challenged Albemarle-Pamlico estuary. It details wind speed and direction as well as water depth. It's valuable for evaluating environmental policies, directing conservation and habitat restoration, and helping design coastal structures resilient to local wind and wave impacts. | |
| dc.description.sponsorship | U.S. Coastal Research Program: W912HZ-20-2-0017 | |
| dc.identifier.doi | 10.15139/S3/IN8V6Z | |
| dc.identifier.uri | http://hdl.handle.net/10342/14504 | |
| dc.source.uri | https://doi.org/10.15139/S3/IN8V6Z | |
| dc.subject | Earth and Environmental Sciences | |
| dc.title | 2021-2023 Wind and Wave Monitoring in the Neuse River Estuary | |
| dspace.entity.type | Data | |
| relation.isAuthoredBy | ed25d85c-3210-42a0-94da-07d4b203c6f2 | |
| relation.isAuthoredBy | 0a841501-357c-4079-9b5f-8e50eee6aa72 | |
| relation.isAuthoredBy.latestForDiscovery | 0a841501-357c-4079-9b5f-8e50eee6aa72 | |
| relation.isDatasetOfProject | 8d64ba6b-238b-4523-bc79-d78bbb726baa | |
| relation.isDatasetOfProject.latestForDiscovery | 8d64ba6b-238b-4523-bc79-d78bbb726baa |
