Data Record: Resident and Land Use Professional Surveys on Bluff Erosion, Craven County, North Carolina
| dc.contributor.author | Sirianni, Hannah | |
| dc.contributor.author | Montz, Burrell | |
| dc.date.accessioned | 2026-03-17T11:42:00Z | |
| dc.date.issued | 2023-12-29 | |
| dc.description | In Craven County, North Carolina, we surveyed both residents and land use professionals to gauge their experiences with bluff erosion and what drives their decisions regarding erosion control structures. We created two surveys: a 28-question mail-out-mail-back survey with a mix of closed and open-ended questions for residents, and a shorter, 10-question online survey for professionals using Qualtrics software (version 2023). | |
| dc.description.sponsorship | U.S. Coastal Research Program: W912HZ-20-2-0017 | |
| dc.identifier.doi | 10.15139/S3/J3YWKE | |
| dc.identifier.uri | http://hdl.handle.net/10342/14503 | |
| dc.source.uri | https://doi.org/10.15139/S3/J3YWKE | |
| dc.subject | Social Sciences | |
| dc.subject | Survey research | |
| dc.subject | Erosion | |
| dc.title | Resident and Land Use Professional Surveys on Bluff Erosion, Craven County, North Carolina | |
| dspace.entity.type | Data | |
| relation.isAuthoredBy | ed25d85c-3210-42a0-94da-07d4b203c6f2 | |
| relation.isAuthoredBy.latestForDiscovery | ed25d85c-3210-42a0-94da-07d4b203c6f2 | |
| relation.isDatasetOfProject | 8d64ba6b-238b-4523-bc79-d78bbb726baa | |
| relation.isDatasetOfProject.latestForDiscovery | 8d64ba6b-238b-4523-bc79-d78bbb726baa |
