IMPACT OF FINANCIAL CYCLES ON BANKING AND LENDING IN EASTERN NORTH CAROLINA
| dc.access.option | Open Access | |
| dc.contributor.advisor | Chappell, Nikki | |
| dc.contributor.author | Datskevych, Elizabeth Anastasia | |
| dc.contributor.department | Accounting | |
| dc.date.accessioned | 2025-06-19T12:24:26Z | |
| dc.date.available | 2025-06-19T12:24:26Z | |
| dc.date.created | 2025-05 | |
| dc.date.issued | 2025-04-30 | |
| dc.date.submitted | May 2025 | |
| dc.date.updated | 2025-06-12T18:12:32Z | |
| dc.degree.department | Accounting | |
| dc.degree.discipline | Finance | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Undergraduate | |
| dc.degree.name | BSBA | |
| dc.description.abstract | The purpose of this research is to examine how financial cycles influence banking and lending in Eastern North Carolina (ENC). This study aims to identify the underlying factors contributing to the disproportionate economic impacts experienced in the region. ENCs suffer more severe consequences during financial downturns and experience less pronounced benefits during upturns due to the region’s predominantly rural composition, persistent economic disadvantages, and limited access to banking infrastructure. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/14130 | |
| dc.subject | Financial cycles | |
| dc.subject | Rural banking access | |
| dc.subject | Socioeconomic disparities | |
| dc.title | IMPACT OF FINANCIAL CYCLES ON BANKING AND LENDING IN EASTERN NORTH CAROLINA | |
| dc.type | Honors Thesis | |
| dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DATSKEVYCH-HONORSTHESIS-2025.pdf
- Size:
- 817.92 KB
- Format:
- Adobe Portable Document Format
