Assessing the Reliability of Species Distribution Models in the Face of Climate and Ecosystem Regime Shifts: Small Pelagic Fishes in the California Current System
dc.contributor.author | Asch, Rebecca G. | |
dc.contributor.author | Sobolewska, Joanna | |
dc.contributor.author | Chan, Keo | |
dc.date.accessioned | 2022-11-29T16:24:04Z | |
dc.date.available | 2022-11-29T16:24:04Z | |
dc.date.issued | 2022-08-25 | |
dc.identifier.doi | 10.3389/fmars.2022.711522 | |
dc.identifier.issn | 2296-7745 | |
dc.identifier.uri | http://hdl.handle.net/10342/11785 | |
dc.language.iso | en_US | en_US |
dc.subject | species distribution models | en_US |
dc.subject | climate change projections | en_US |
dc.subject | California Current | en_US |
dc.title | Assessing the Reliability of Species Distribution Models in the Face of Climate and Ecosystem Regime Shifts: Small Pelagic Fishes in the California Current System | en_US |
dc.type | Article | en_US |
ecu.journal.name | Frontiers in Marine Science | en_US |
ecu.journal.volume | 9 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AschAssessingtheReliabilityofSpeciesDistributionModelsintheFaceofClimateandEcosystemRegimeShifts.pdf
- Size:
- 6.99 MB
- Format:
- Adobe Portable Document Format
- Description: