Interclutch Variability in Egg Characteristics in Two Species of Rail: Is Maternal Identity Encoded in Eggshell Patterns?
dc.contributor.author | Johnson, Emily W. | |
dc.contributor.author | McRae, Susan B. | |
dc.date.accessioned | 2023-04-11T17:25:24Z | |
dc.date.available | 2023-04-11T17:25:24Z | |
dc.date.issued | 2022-01-13 | |
dc.identifier.doi | 10.1371/journal.pone.0261868 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10342/12459 | |
dc.language.iso | en_US | en_US |
dc.subject | egg characteristics | en_US |
dc.subject | maternal identity | en_US |
dc.subject | Interclutch variability | en_US |
dc.title | Interclutch Variability in Egg Characteristics in Two Species of Rail: Is Maternal Identity Encoded in Eggshell Patterns? | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1-Jan-22 | en_US |
ecu.journal.name | PLoS ONE | en_US |
ecu.journal.volume | 17 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JohnsonInterclutchVariabilityinEggCharacteristicsinTwoSpeciesofRail.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
- Description: