Immediate Impact of Coronary Artery Bypass Graft Surgery on Regional Myocardial Perfusion: Results from the Collaborative Pilot Study to Determine the Correlation Between Intraoperative Observations Using Spy Near-Infrared Imaging and Cardiac Catheterization Laboratory Physiological Assessment of Lesion Severity
dc.contributor.author | Ferguson, T. Bruce, Jr. | |
dc.contributor.author | Buch, Ashesh N. | |
dc.contributor.author | et al | |
dc.date.accessioned | 2023-03-14T16:14:54Z | |
dc.date.available | 2023-03-14T16:14:54Z | |
dc.date.issued | 2022-12 | |
dc.identifier.doi | 10.1016/j.xjon.2022.08.012 | |
dc.identifier.issn | 2666-2736 | |
dc.identifier.uri | http://hdl.handle.net/10342/12413 | |
dc.language.iso | en_US | en_US |
dc.subject | myocardial perfusion | en_US |
dc.subject | coronary physiology | en_US |
dc.subject | bypass grafting | en_US |
dc.title | Immediate Impact of Coronary Artery Bypass Graft Surgery on Regional Myocardial Perfusion: Results from the Collaborative Pilot Study to Determine the Correlation Between Intraoperative Observations Using Spy Near-Infrared Imaging and Cardiac Catheterization Laboratory Physiological Assessment of Lesion Severity | en_US |
dc.type | Article | en_US |
ecu.journal.name | JTCVS Open | en_US |
ecu.journal.volume | 12 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FergusonImmediateImpactofCoronaryArteryBypassGraftSurgeryonRegionalMyocardialPerfusion.pdf
- Size:
- 3.16 MB
- Format:
- Adobe Portable Document Format
- Description: