Mapping Habitat Suitability for the Eastern Black Rail throughout its Atlantic Coastal Range Using Maximum Entropy (MaxEnt)
| dc.contributor.author | Neice, Amberly A. | |
| dc.contributor.author | McRae, Susan B. | |
| dc.date.accessioned | 2022-07-07T01:18:04Z | |
| dc.date.available | 2022-07-07T01:18:04Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.5751/ACE-01919-160123 | |
| dc.identifier.issn | 1712-6568 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10755 | |
| dc.language.iso | en_US | en_US |
| dc.subject | bird conservation | en_US |
| dc.subject | ecological niche model | en_US |
| dc.subject | citizen science | en_US |
| dc.title | Mapping Habitat Suitability for the Eastern Black Rail throughout its Atlantic Coastal Range Using Maximum Entropy (MaxEnt) | en_US |
| dc.type | Article | en_US |
| ecu.journal.name | Avian Conservation and Ecology | en_US |
| ecu.journal.volume | 23 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NeiceMappingHabitatSuitabilityfortheEasternBlackRailthroughoutitsAtlanticCoastalRange.pdf
- Size:
- 6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
