THE IMPACT OF CHILDHOOD SOCIAL SUPPORT AND ENVIRONMENTAL UNPREDICTABILITY ON ATTACHMENT STYLES
| dc.access.option | Open Access | |
| dc.contributor.advisor | Baker, Michael | |
| dc.contributor.author | Harris, Nevaeh R | |
| dc.contributor.department | Psychology | |
| dc.date.accessioned | 2024-07-30T13:22:01Z | |
| dc.date.available | 2024-07-30T13:22:01Z | |
| dc.date.created | 2024-05 | |
| dc.date.issued | 2024-05-01 | |
| dc.date.submitted | May 2024 | |
| dc.date.updated | 2024-07-29T15:07:44Z | |
| dc.degree.department | Psychology | |
| dc.degree.discipline | Psychology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Undergraduate | |
| dc.degree.name | BA | |
| dc.description.abstract | This study explores the relationship between perceived childhood social support (pCSS) and unpredictability in childhood environments (i.e., household/school instability) with adult attachment styles among 135 volunteer participants from Introductory Psychology classes at East Carolina University (ECU). Utilizing a confidential online survey, we measured various aspects of participants' childhood experiences, attachment styles, and demographic information, employing established psychological scales. We hypothesize that higher levels of pCSS are positively associated with secure attachment styles in early adulthood. Regression analyses generated by working with ChatGPT 4.0 will be conducted to examine these relationships. The findings, and their implications for psychological interventions targeting attachment-related issues, will be discussed. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/13564 | |
| dc.subject | attachment styles | |
| dc.subject | perceived social support | |
| dc.subject | childhood unpredictability | |
| dc.subject | environmental unpredictability | |
| dc.title | THE IMPACT OF CHILDHOOD SOCIAL SUPPORT AND ENVIRONMENTAL UNPREDICTABILITY ON ATTACHMENT STYLES | |
| dc.type | Honors Thesis | |
| dc.type.material | text |
