Characterization and Utilization of the Flexor Digitorum Brevis for Assessing Skeletal Muscle Function
dc.contributor.author | Spangenburg, Espen | |
dc.date.accessioned | 2022-02-26T16:30:23Z | |
dc.date.available | 2022-02-26T16:30:23Z | |
dc.date.issued | 2018-04-17 | |
dc.identifier.doi | 10.1186/s13395-018-0160-3 | |
dc.identifier.issn | 2044-5040 | |
dc.identifier.uri | http://hdl.handle.net/10342/9851 | |
dc.language.iso | en_US | en_US |
dc.subject | cDNA electroporation | en_US |
dc.subject | Mitochondrial respiration | en_US |
dc.subject | Muscle stimulation | en_US |
dc.title | Characterization and Utilization of the Flexor Digitorum Brevis for Assessing Skeletal Muscle Function | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1 | en_US |
ecu.journal.name | Skeletal Muscle | en_US |
ecu.journal.volume | 8 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SpangenburgCharacterizationandutilizationoftheflexordigitorumbrevisforassessingskeletalmusclefunction.pdf
- Size:
- 4.64 MB
- Format:
- Adobe Portable Document Format
- Description: