RESPONSE OF A SPARTINA PATENS-DOMINATED OLIGOHALINE MARSH TO NITROGEN ENRICHMENT IN COASTAL NORTH CAROLINA, USA.
dc.contributor.advisor | Reyes, Enrique | en_US |
dc.contributor.author | Wejrowski, Mark | en_US |
dc.contributor.department | Biology | en_US |
dc.date.accessioned | 2014-01-28T12:54:53Z | |
dc.date.available | 2014-01-28T12:54:53Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | Coastal marshes are highly productive ecosystems that play a significant role in the global carbon budget. Anthropogenic alterations to coastal landscapes can significantly impact these marsh ecosystems, though the actual loss of ecosystem functioning may depend on the type of marsh being impacted. Nitrogen loading into coastal environments has accelerated with increased use of fertilizers for agricultural production. Previous work has demonstrated that some marsh plants respond to nitrogen inputs by allocating more biomass into aboveground stems and leaves while reducing belowground biomass. These changes could diminish the organic matter pool in coastal marshes while also making them more susceptible to erosion. The goal of this study was to fertilize plots in a Spartina patens-dominated oligohaline marsh with varying concentrations of urea applied throughout one growing season and assess the response in aboveground and belowground plant biomass and decomposition. Aboveground plant clippings and soil cores were collected to assess the changes in above- and belowground biomass among the treatments throughout time and to also assess tissue nitrogen and organic matter content. Litter bags were also placed at the soil surface of the experimental plots to determine rates of decomposition throughout the study. Neither aboveground nor belowground biomass was significantly affected by nitrogen application, and nitrogen assimilation into plant tissue did not vary across the treatments. Decomposition was also relatively similar across the treatments, though there were seasonal effects on litter mass loss. Our findings suggest that oligohaline marshes, specifically those dominated by S. patens, are not limited by nitrogen to the same extent as salt marshes. | en_US |
dc.description.degree | M.S. | en_US |
dc.format.extent | 58 p. | en_US |
dc.format.medium | dissertations, academic | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/4324 | |
dc.language.iso | en_US | |
dc.publisher | East Carolina University | en_US |
dc.subject | Ecology | en_US |
dc.subject | Biology | en_US |
dc.subject | Natural resource management | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Nutrient enrichment | en_US |
dc.subject | Wetland ecology | en_US |
dc.subject | Biology, Ecology | |
dc.subject.lcsh | Marsh ecology--North Carolina | |
dc.subject.lcsh | Marshes--North Carolina | |
dc.subject.lcsh | Spartina patens--North Carolina | |
dc.title | RESPONSE OF A SPARTINA PATENS-DOMINATED OLIGOHALINE MARSH TO NITROGEN ENRICHMENT IN COASTAL NORTH CAROLINA, USA. | en_US |
dc.type | Master's Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wejrowski_ecu_0600M_11088.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format