A Minimally-Invasive Procedure for Sexing Young Zebra Finches
dc.contributor.author | Soderstrom, Ken | en_US |
dc.contributor.author | Qin, Weixi | en_US |
dc.contributor.author | Leggett, Matthew H. | en_US |
dc.date.accessioned | 2011-01-28T18:28:01Z | en_US |
dc.date.accessioned | 2011-05-17T13:10:57Z | |
dc.date.available | 2011-01-28T18:28:01Z | en_US |
dc.date.available | 2011-05-17T13:10:57Z | |
dc.date.issued | 2007-08-15 | en_US |
dc.description.abstract | Zebra finches have been widely used to study neurobiology underlying vocal development. Because only male zebra finches learn song, efficient developmental use of these animals requires early determination of sex at ages that precede maturation of secondary sex characteristics. We have developed a sex determination method that combines a forensics method of genomic DNA isolation (from very small blood samples) with PCR amplification from Z and W sex chromosomes (males are ZZ, females ZW). This combination results in a minimally-invasive yet highly reliable and convenient genotyping method. Originally published Journal of Neuroscience Methods, Vol. 164, No. 1, Aug 2007 | en_US |
dc.identifier.citation | Journal of Neuroscience Methods; 164:1 p. 116-119 | en_US |
dc.identifier.doi | 10.1016/j.jneumeth.2007.04.007 | |
dc.identifier.pmid | PMC2350111 | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/3116 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | East Carolina University | en_US |
dc.relation.uri | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6T04-4NHM52S-1&_user=634873&_coverDate=08%2F15%2F2007&_rdoc=1&_fmt=high&_orig=search&_origin=search&_sort=d&_docanchor=&view=c&_acct=C000033758&_version=1&_urlVersion=0&_userid=634873&md5=30007cddc63c8dde53c6b36c0d610a3f&searchtype=a | en_US |
dc.rights | Author notified of opt-out rights by Cammie Jennings | en_US |
dc.subject | Songbirds | en_US |
dc.subject | Zebra finches | en_US |
dc.subject | Genotyping | en_US |
dc.subject | Sex | en_US |
dc.subject | Development | en_US |
dc.title | A Minimally-Invasive Procedure for Sexing Young Zebra Finches | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Minimally invasive procedure for sexing finches.pdf
- Size:
- 223.34 KB
- Format:
- Adobe Portable Document Format