Using Local Nuclear Scaling of Initial Condition Parameters to Improve the System Size Dependence of Transport Model Descriptions of Nuclear Collisions
dc.contributor.author | Zhang, Chao | |
dc.contributor.author | Lin, Zi-Wei | |
dc.contributor.author | Zheng, Liang | |
dc.contributor.author | Shi, Shusu | |
dc.date.accessioned | 2022-10-12T18:08:16Z | |
dc.date.available | 2022-10-12T18:08:16Z | |
dc.date.issued | 2021-03-19 | |
dc.identifier.doi | 10.1103/physrevc.104.014908 | |
dc.identifier.issn | 2469-9985 | |
dc.identifier.uri | http://hdl.handle.net/10342/11502 | |
dc.language.iso | en_US | en_US |
dc.subject | nuclear collisions | en_US |
dc.subject | multi-phase transport model | en_US |
dc.subject | local nuclear scaling | en_US |
dc.title | Using Local Nuclear Scaling of Initial Condition Parameters to Improve the System Size Dependence of Transport Model Descriptions of Nuclear Collisions | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1 | en_US |
ecu.journal.name | Physical Review C | en_US |
ecu.journal.volume | 104 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZhangUsingLocalNuclearScalingofInitialConditionParameterstoImprovetheSystemSizeDependence.pdf
- Size:
- 743.29 KB
- Format:
- Adobe Portable Document Format
- Description: