Kinematic and kinetic comparison of running in standard and minimalist shoes
dc.contributor.author | Willy, Richard W. | |
dc.contributor.author | Davis, Irene S. | |
dc.date.accessioned | 2014-01-31T21:31:40Z | |
dc.date.available | 2014-01-31T21:31:40Z | |
dc.date.issued | 2013-07 | |
dc.description.abstract | The purpose of this study was to determine if running in a minimalist shoe results in a reduction in ground reaction forces and alters kinematics over standard shoe running. The secondary purpose of this study was to determine if within–session accommodation to a novel minimalist shoe occurs. Running in a minimalist shoe appears to, at least in the short–term, increase loading of the lower extremity over standard shoe running. The accommodation period resulted in less favorable landing mechanics in both shoes. These findings bring into question whether minimal shoes will provide enough feedback to induce an alteration that is similar to barefoot running. | en_US |
dc.identifier.citation | East Carolina University, Greenville, North Carolina | en_US |
dc.identifier.doi | 10.1249/MSS.0b013e3182a595d2 | |
dc.identifier.pmid | 23877378 | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/4349 | |
dc.language.iso | en_US | en_US |
dc.publisher.link | http://journals.lww.com/acsm-msse/pages/default.aspx | |
dc.subject | Ground reaction forces | en_US |
dc.subject | Injury prevention | en_US |
dc.subject | Biomechanics | en_US |
dc.subject | Loading rate | en_US |
dc.title | Kinematic and kinetic comparison of running in standard and minimalist shoes | en_US |
dc.title.alternative | Running in standard versus minimalist shoes | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Willy_Davis_2014_w_figures.pdf
- Size:
- 338.52 KB
- Format:
- Adobe Portable Document Format