A Holocene record of climate-driven shifts in coastal carbon sequestration
dc.contributor.author | Mitra, Siddhartha | |
dc.contributor.author | Zimmerman, Andrew R. | |
dc.contributor.author | Hunsinger, Glendon B. | |
dc.contributor.author | Willard, Debra | |
dc.contributor.author | Dunn, Joshua C. | |
dc.date.accessioned | 2014-03-24T13:26:41Z | |
dc.date.available | 2014-03-24T13:26:41Z | |
dc.date.issued | 2009 | |
dc.description | Copyright 2009 by the American Geophysical Union. | en_US |
dc.description.abstract | A sediment core collected in the mesohaline portion of Chesapeake Bay was found to contain periods of increased delivery of refractory black carbon (BC) and polycyclic aromatic hydrocarbons (PAHs). The BC was most likely produced by biomass combustion during four centennial-scale dry periods as indicated by the Palmer Drought Severity Index (PDSI), beginning in the late Medieval Warm Period of 1100 CE. In contrast, wetter periods were associated with increased non-BC organic matter influx into the bay, likely due to greater runoff and associated nutrient delivery. In addition, an overall increase in both BC and non-BC organic matter deposition during the past millennium may reflect a shift in climate regime. The finding that carbon sequestration in the coastal zone responds to climate fluctuations at both centennial and millennial scales through fire occurrence and nutrient delivery has implications for past and future climate predictions. Drought-induced fires may lead, on longer timescales, to greater carbon sequestration and, therefore, represent a negative climate feedback. | en_US |
dc.identifier.citation | Geophysical Research Letters; 36:5 p. L05704 | en_US |
dc.identifier.doi | 10.1029/2008GL036875 | |
dc.identifier.other | 10.1029/2008GL036875 | |
dc.identifier.uri | http://hdl.handle.net/10342/4364 | |
dc.language.iso | en_US | en_US |
dc.relation.uri | http://onlinelibrary.wiley.com/doi/10.1029/2008GL036875/abstract | en_US |
dc.subject | Biogeochemical cycles | en_US |
dc.subject | Biogeochemical processes | en_US |
dc.subject | Biogeochemical modeling | en_US |
dc.subject | Carbon cycling | |
dc.subject | Contaminant biogeochemistry | |
dc.subject | Organic biogeochemistry | |
dc.title | A Holocene record of climate-driven shifts in coastal carbon sequestration | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 5 | |
ecu.journal.name | Geophysical Research Letters | |
ecu.journal.pages | L05704 | |
ecu.journal.volume | 36 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- holocene record of climate driven.pdf
- Size:
- 164.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article