Evaluation Of The Implementation Of The Triple P Positive Parenting Program In Pitt County
dc.contributor.advisor | Baugh, Eboni | en_US |
dc.contributor.author | Nolan, Melissa Francine | en_US |
dc.contributor.department | Child Development and Family Relations | en_US |
dc.date.accessioned | 2015-02-02T19:27:16Z | |
dc.date.available | 2015-02-02T19:27:16Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | Participants were 14 mid-level supervisors from agencies who currently have providers trained in the Triple P Positive Parenting Program (Triple P). The present study evaluated the implementation of the Triple P in Pitt County, North Carolina, as well as assessed whether or not an adapted framework could be used to evaluate the implementation of the Triple P Positive Parenting Program. Data were collected using Qualtrics an online survey program. Using an adapted framework a self-created survey was distributed to the participants through email. Overall results suggest the implementation of Triple P was a successful initiative in Pitt County. Results also suggest providers may benefit from flexibility and integration workshops to increase implementation. The findings also suggest the adapted framework can be used to evaluate effective implementation of the Triple P Positive Parenting Program. Evaluation of implementation is essential in establishing key factors that contribute to effective implementation, as well, as finding ways to achieve sustainability of an intervention. | en_US |
dc.description.degree | M.S. | en_US |
dc.format.extent | 69 p. | en_US |
dc.format.medium | dissertations, academic | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/4681 | |
dc.language.iso | en_US | |
dc.publisher | East Carolina University | en_US |
dc.subject | Public health | en_US |
dc.subject | Eeffective implementation | en_US |
dc.subject | Evaluation | en_US |
dc.subject | Parenting programs | en_US |
dc.subject | Preventative interventions | en_US |
dc.subject.lcsh | Parenting--North Carolina--Pitt County | |
dc.subject.lcsh | Parents--Training of--North Carolina--Pitt County--Evaluation | |
dc.subject.lcsh | Triple P Positive Parenting Program--Evaluation | |
dc.title | Evaluation Of The Implementation Of The Triple P Positive Parenting Program In Pitt County | en_US |
dc.type | Master's Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nolan_ecu_0600O_11372.pdf
- Size:
- 472.81 KB
- Format:
- Adobe Portable Document Format