Improvements in Depressive Symptoms and Affect during Cardiac Rehabilitation: Predictors and Potential Mechanisms
dc.contributor.author | Whited, Matthew C. | |
dc.date.accessioned | 2022-04-08T01:11:46Z | |
dc.date.available | 2022-04-08T01:11:46Z | |
dc.date.issued | 2019-01-01 | |
dc.identifier.doi | 10.1097/HCR.0000000000000346 | |
dc.identifier.issn | 1932-7501 | |
dc.identifier.uri | http://hdl.handle.net/10342/10540 | |
dc.language.iso | en_US | en_US |
dc.subject | depression | en_US |
dc.subject | cardiac rehabilitation | en_US |
dc.subject | affects | en_US |
dc.title | Improvements in Depressive Symptoms and Affect during Cardiac Rehabilitation: Predictors and Potential Mechanisms | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1 | en_US |
ecu.journal.name | Journal of Cardiopulmonary Rehabilitation and Prevention | en_US |
ecu.journal.pages | 27-32 | en_US |
ecu.journal.volume | 39 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WhitedImprovementsinDepressiveSymptomsandAffectduringCardiacRehabilitation.pdf
- Size:
- 343.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article