Understanding the Impact of Coronavirus on Student Housing, Health, and Success
dc.access.option | Open Access | |
dc.contributor.advisor | Edwards, Robert | |
dc.contributor.author | Martin, Tara | |
dc.contributor.department | Sociology | |
dc.date.accessioned | 2021-06-29T01:09:56Z | |
dc.date.available | 2021-06-29T01:09:56Z | |
dc.date.created | 2021-05 | |
dc.date.issued | 2021-05-28 | |
dc.date.submitted | May 2021 | |
dc.date.updated | 2021-06-18T19:10:27Z | |
dc.degree.department | Sociology | |
dc.degree.discipline | Sociology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Undergraduate | |
dc.degree.name | BA | |
dc.description.abstract | During Spring semester of 2020 and again Fall semester of 2020, two separate surveys were administered online to a random sample of ECU students focusing on their experiences with the school’s transition online. That data was analyzed, and a report was written up examining the academic, financial, and domestic stressors faced by students. It investigated the experiences of students by gender, race, and political party differences. The second half of the project focused on rental and housing issues students faced as a result of the pandemic. Virtual interviews were conducted between students of the Sociology 3213 Research Methods course. The aim was to gain a qualitative view into the gender, racial, and economic status differences in rental and housing-related issues stemming from the pandemic. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/9180 | |
dc.publisher | East Carolina University | |
dc.subject | Coronavirus, Student Sucess, Education | |
dc.title | Understanding the Impact of Coronavirus on Student Housing, Health, and Success | |
dc.type | Honors Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MARTIN-HONORSTHESIS-2021.pdf
- Size:
- 635.86 KB
- Format:
- Adobe Portable Document Format