Physical activity is reduced prior to ventricular arrhythmiasin patients with a wearable cardioverter defibrillator
dc.contributor.author | Burch, Ashley E. | |
dc.contributor.author | D'Souza, Benjamin | |
dc.contributor.author | Gimbel, J. Rod | |
dc.contributor.author | Rohrer, Ursula | |
dc.contributor.author | Meng, Tsuyoshi Masuda | |
dc.contributor.author | Sears, Samuel F. | |
dc.contributor.author | Scherr, Daniel | |
dc.date.accessioned | 2020-04-02T19:26:14Z | |
dc.date.available | 2020-04-02T19:26:14Z | |
dc.date.issued | 2019-10-23 | |
dc.description.abstract | The utility of accelerometer‐based activity data to identify patients at risk of sustained ventricular tachycardia (VT) or ventricular fibrillation (VF) has not previously been investigated. The aim of the current study was to determine whether physical activity is associated with manifesting spontaneous sustained VT/VF requiring emergent defibrillation in patients with an ejection fraction of ≤35%. | en_US |
dc.identifier.doi | 10.1002/clc.23288 | |
dc.identifier.uri | http://hdl.handle.net/10342/7833 | |
dc.title | Physical activity is reduced prior to ventricular arrhythmiasin patients with a wearable cardioverter defibrillator | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1 | en_US |
ecu.journal.name | Clinical Cardiology | en_US |
ecu.journal.pages | 60-65 | en_US |
ecu.journal.volume | 43 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- clc.23288.pdf
- Size:
- 853.82 KB
- Format:
- Adobe Portable Document Format
- Description: