Impact of Intraoperative Fluid Management on Electrolyte and Acid-Base Variables During Posterior Spinal Fusion in Adolescents
dc.contributor.author | Tumin, Dmitry | |
dc.date.accessioned | 2022-02-10T02:02:24Z | |
dc.date.available | 2022-02-10T02:02:24Z | |
dc.date.issued | 2020-07-27 | |
dc.identifier.doi | 0.2147/ORR.S262509 | |
dc.identifier.issn | 1179-1462 | |
dc.identifier.uri | http://hdl.handle.net/10342/9689 | |
dc.language.iso | en_US | en_US |
dc.subject | Intraoperative Fluid Management | en_US |
dc.subject | Electrolyte and Acid-Base Variables | en_US |
dc.subject | Posterior Spinal Fusion | en_US |
dc.title | Impact of Intraoperative Fluid Management on Electrolyte and Acid-Base Variables During Posterior Spinal Fusion in Adolescents | en_US |
dc.type | Article | en_US |
ecu.journal.name | Orthopedic Research and Reviews | en_US |
ecu.journal.pages | 69-74 | en_US |
ecu.journal.volume | 12 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TuminImpactofIntraoperativeFluidManagementonElectrolyteandAcidBasedVariables.pdf
- Size:
- 256.17 KB
- Format:
- Adobe Portable Document Format
- Description: