Gene Expression Signatures of Individual Ductal Carcinoma in Situ Lesions Identify Processes and Biomarkers Associated with Progression Towards Invasive Ductal Carcinoma
dc.contributor.author | Geradts, Joseph | |
dc.contributor.author | Rebbeck, Clare A. | |
dc.contributor.author | et al | |
dc.date.accessioned | 2023-02-20T19:16:49Z | |
dc.date.available | 2023-02-20T19:16:49Z | |
dc.date.issued | 2022-06-13 | |
dc.identifier.doi | 10.1038/s41467-022-30573-4 | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.uri | http://hdl.handle.net/10342/12354 | |
dc.language.iso | en_US | en_US |
dc.subject | Ductal carcinoma in situ (DCIS) | en_US |
dc.subject | biomarkers | en_US |
dc.subject | breast cancer | en_US |
dc.title | Gene Expression Signatures of Individual Ductal Carcinoma in Situ Lesions Identify Processes and Biomarkers Associated with Progression Towards Invasive Ductal Carcinoma | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1 | en_US |
ecu.journal.name | Nature Communications | en_US |
ecu.journal.volume | 13 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GeradtsGeneExpressionSignaturesofIndividualDuctalCarcinomainSituLesionsIdentifyProcessesandBiomarkers.pdf
- Size:
- 9.98 MB
- Format:
- Adobe Portable Document Format
- Description: