Executive Summary: Quality Improvement Project on Delirium Education and a Bedside Tool in the Cardiovascular Intensive Care Unit
| dc.contributor.advisor | Johnson, Sharona | |
| dc.contributor.author | Buchholz, Karina Evon | |
| dc.contributor.department | Graduate Nursing Science | |
| dc.date.accessioned | 2024-07-22T13:22:11Z | |
| dc.date.available | 2024-07-22T13:22:11Z | |
| dc.date.issued | 2024-07-22 | |
| dc.description.abstract | This Executive Summary is a component of the DNP program. | |
| dc.description.degree | D.N.P. | |
| dc.description.sponsorship | Sigma Theta Tau International Honors Society of Nursing, Beta Nu Chapter, Research Grant | |
| dc.identifier.uri | http://hdl.handle.net/10342/13489 | |
| dc.language.iso | en_US | |
| dc.subject | delirium | |
| dc.subject | Intensive Care Unit | |
| dc.subject | Confusion Assessment Method | |
| dc.subject | Nurse education | |
| dc.subject | Cardiovascular intensive care unit | |
| dc.title | Executive Summary: Quality Improvement Project on Delirium Education and a Bedside Tool in the Cardiovascular Intensive Care Unit | |
| dc.type | DNP Executive Summary | |
| ecu.campusonly | Open Access |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mashburn.Karina.ExecutiveSummary.FinalDraft.pdf
- Size:
- 102.55 KB
- Format:
- Adobe Portable Document Format
