Chlorpromazine reduces avoidance performance deficit in rats with dorsomedial thalamic lesions
dc.contributor.author | Wuensch, Karl L. | |
dc.contributor.author | Means, Larry W. | |
dc.date.accessioned | 2021-03-15T12:30:49Z | |
dc.date.available | 2021-03-15T12:30:49Z | |
dc.date.issued | 2013-11-08 | |
dc.description.abstract | Rats with bilateral lesions of the dorsomedial area of the thalamus were shown to have a significant performance deficit on the acquisition of a one-way active shock-avoidance task relative to sham-operated controls. Administration of chlorpromazine prior to testing was shown to reduce this deficit among the DMT-lesioned animals. | en_US |
dc.identifier.doi | https://doi.org/10.3758/BF03335192 | |
dc.identifier.uri | http://hdl.handle.net/10342/8877 | |
dc.language.iso | en_US | en_US |
dc.relation.uri | https://link.springer.com/article/10.3758/BF03335192#citeas | en_US |
dc.subject | Chlorpromazine Thalamic Lesion Freezing Response Shock Avoidance Active Avoidance Task | en_US |
dc.title | Chlorpromazine reduces avoidance performance deficit in rats with dorsomedial thalamic lesions | en_US |
dc.type | Article | en_US |
ecu.journal.name | Bulletin of the Psychonomic Society | en_US |
ecu.journal.pages | 439-440 | en_US |
ecu.journal.volume | 8 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wuensch-Means1976_Article_ChlorpromazineReducesAvoidance.pdf
- Size:
- 603.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article