The Rise of Congenital Syphilis: Current Evidence and Implications for Nursing Practice
| dc.access.option | Open Access | |
| dc.contributor.advisor | Bell, Ann | |
| dc.contributor.author | Sullivan, Annie | |
| dc.contributor.department | Nursing | |
| dc.date.accessioned | 2025-06-19T15:30:18Z | |
| dc.date.available | 2025-06-19T15:30:18Z | |
| dc.date.created | 2025-05 | |
| dc.date.issued | 2025-05-02 | |
| dc.date.submitted | May 2025 | |
| dc.date.updated | 2025-06-12T18:12:45Z | |
| dc.degree.department | Nursing | |
| dc.degree.discipline | Nursing | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Undergraduate | |
| dc.degree.name | BS | |
| dc.description.abstract | Congenital syphilis cases have dramatically increased, with reported cases increasing by 10 times the amount in 2012 compared to 2022. An estimated 9 out of 10 cases could have been prevented with adequate prenatal care and treatment. Appropriate screening and treatments are available, but cases continue to rise. This leads to the question: What is the state of the science of treatment and nursing care for congenital syphilis? | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/14139 | |
| dc.subject | Congenital Syphilis | |
| dc.subject | Prenatal Care | |
| dc.subject | Pediatrics | |
| dc.title | The Rise of Congenital Syphilis: Current Evidence and Implications for Nursing Practice | |
| dc.type | Honors Thesis | |
| dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SULLIVAN-HONORSTHESIS-2025.pdf
- Size:
- 311.23 KB
- Format:
- Adobe Portable Document Format
