An Integrated Individual Environmental Exposure Assessment System for Real-Time Mobile Sensing in Environmental Health Studies
dc.contributor.author | Park, Yoo Min | |
dc.contributor.author | Wang, Jue | |
dc.contributor.author | Kou, Lirong | |
dc.contributor.author | Kwan, Mei-Po | |
dc.contributor.author | Shakespeare, Rebecca Marie | |
dc.contributor.author | Lee, Kangjae | |
dc.date.accessioned | 2022-10-13T19:12:04Z | |
dc.date.available | 2022-10-13T19:12:04Z | |
dc.date.issued | 2021-06-11 | |
dc.identifier.doi | 10.3390/s21124039 | |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | http://hdl.handle.net/10342/11513 | |
dc.language.iso | en_US | en_US |
dc.subject | individual environmental exposure | en_US |
dc.subject | portable sensors | en_US |
dc.subject | environmental health | en_US |
dc.title | An Integrated Individual Environmental Exposure Assessment System for Real-Time Mobile Sensing in Environmental Health Studies | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 12 | en_US |
ecu.journal.name | Sensors | en_US |
ecu.journal.volume | 21 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ParkAnIntegratedIndividualEnvironmentalExposureAssessmentSystemforRealTimeMobileSensing.pdf
- Size:
- 2.76 MB
- Format:
- Adobe Portable Document Format
- Description: