Latitudinal difference in biodiversity caused by higher tropical rate of increase
dc.contributor.author | Buzas, Martin A. | en_US |
dc.contributor.author | Collins, Laurel S. | en_US |
dc.contributor.author | Culver, Stephen J. | en_US |
dc.date.accessioned | 2010-11-08T18:50:41Z | en_US |
dc.date.accessioned | 2011-05-17T14:56:18Z | |
dc.date.available | 2010-11-08T18:50:41Z | en_US |
dc.date.available | 2011-05-17T14:56:18Z | |
dc.date.issued | 2002-06-11 | en_US |
dc.description.abstract | Tropical diversity has generally exceeded temperate diversity in the present and at points in the past, but whether measured differences have remained relatively constant through time has been unknown. Here we examine tropical vs. temperate diversities from the Neogene to Recent using the within-habitat diversity measure Fisher’s alpha of Cenozoic benthic foraminifera from the temperate Central Atlantic Coastal Plain and the tropical Central American Isthmus. During the Neogene, the mean value of alpha at temperate latitudes increased 1.4 times or 40%, whereas in the tropics it increased 2.1 times or 106%. Thus, while both areas exhibit an increase of diversity with time, past differences in the rate of increase have generated a more pronounced gradient today (164%) than existed in the Miocene (80%). These data disagree with the suggestion that the world reached an equilibrium number of species during the Paleozoic and demonstrate the need to consider both temperate and tropical components in global diversity assessments. | en_US |
dc.identifier.citation | Proc Natl Acad Sci USA; 99:12 p. 7841-7843 | en_US |
dc.identifier.doi | 10.1073/pnas.122241499 | |
dc.identifier.pmid | PMC122981 | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/2992 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | East Carolina University | en_US |
dc.relation.uri | http://www.pnas.org/content/by/year/2002 | en_US |
dc.rights | Author notified of opt-out rights by Kent Nixon Myers prior to upload of this article. | en_US |
dc.subject | Biodiversity | en_US |
dc.title | Latitudinal difference in biodiversity caused by higher tropical rate of increase | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BuzasCollinsCulver2002PNAS%20%282%29[1].pdf
- Size:
- 78.18 KB
- Format:
- Adobe Portable Document Format