Characterization of Heterogeneity and Dynamics of Lysis of Single Bacillus 2 Subtilis Cells Upon Prophage Induction During Spore Germination and 3 Outgrowth, and Vegetative Growth, Using Raman Tweezers and Live-Cell 4 Imaging
| dc.contributor.author | Wu, Mei-yan | |
| dc.contributor.author | Li, Yong-qing | |
| dc.contributor.author | Li, Wen-wei | |
| dc.contributor.author | Christie, Graham | |
| dc.contributor.author | Setlow, Peter | |
| dc.date.accessioned | 2022-09-22T18:32:53Z | |
| dc.date.available | 2022-09-22T18:32:53Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1021/acs.analchem.0c03341 | |
| dc.identifier.issn | 0003-2700 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11301 | |
| dc.language.iso | en_US | en_US |
| dc.subject | bacterium prophage induction | en_US |
| dc.subject | Raman spectroscopy | en_US |
| dc.subject | live-cell imaging | en_US |
| dc.title | Characterization of Heterogeneity and Dynamics of Lysis of Single Bacillus 2 Subtilis Cells Upon Prophage Induction During Spore Germination and 3 Outgrowth, and Vegetative Growth, Using Raman Tweezers and Live-Cell 4 Imaging | en_US |
| dc.type | Article | en_US |
| ecu.journal.issue | 3 | en_US |
| ecu.journal.name | Analytical Chemistry | en_US |
| ecu.journal.pages | 1443-1450 | en_US |
| ecu.journal.volume | 93 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WuCharacterizationofHeterogeneityandDynamicsofLysisofSingleBacillus.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format
- Description:
