Calorimetric Investigation of Copper Binding in the N-Terminal Region of the Prion Protein at Low Copper Loading: Evidence for an Entropically Favorable First Binding Event
dc.contributor.author | Gogineni, Devi Praneetha | |
dc.contributor.author | Spuches, Anne M. | |
dc.contributor.author | Burns, Colin Sanderson | |
dc.date.accessioned | 2016-05-24T18:04:45Z | |
dc.date.available | 2016-05-24T18:04:45Z | |
dc.date.issued | 2015-12 | |
dc.identifier.citation | Inorganic Chemistry; 54:2 p. 441-447 | en_US |
dc.identifier.doi | 10.1021/ic502014x | |
dc.identifier.issn | 0020-1669 | |
dc.identifier.pmid | pmc4303328 | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/5271 | |
dc.relation.uri | http://www.ncbi.nlm.nih.gov/pubmed/25541747 | en_US |
dc.title | Calorimetric Investigation of Copper Binding in the N-Terminal Region of the Prion Protein at Low Copper Loading: Evidence for an Entropically Favorable First Binding Event | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 2 | en_US |
ecu.journal.name | Inorganic Chemistry | en_US |
ecu.journal.pages | 441-447 | en_US |
ecu.journal.volume | 54 | en_US |
Files
Original bundle
1 - 1 of 1