Protection and sensitization of normal and tumor cells to proton radiation by cerium oxide nanoparticles
dc.contributor.author | Shinpaugh, J L | |
dc.contributor.author | Swartz, B | |
dc.contributor.author | Putnam-Evans, C | |
dc.contributor.author | Das, S | |
dc.contributor.author | Seal, S | |
dc.date.accessioned | 2020-04-17T16:10:42Z | |
dc.date.available | 2020-04-17T16:10:42Z | |
dc.date.issued | 2015-11 | |
dc.description.abstract | Cerium oxide nanoparticles are investigated as radioprotectors and radiosensitizers for normal (healthy) and tumor cells for charged particle radiation. Results are presented for cell survival and DNA damage for in-vitro irradiation of normal breast epithelial cells and prostate tumor cells by 1.5 - 3.0 MeV protons | en_US |
dc.identifier.doi | 10.1088/1742-6596/635/3/032032 | |
dc.identifier.uri | http://hdl.handle.net/10342/8168 | |
dc.title | Protection and sensitization of normal and tumor cells to proton radiation by cerium oxide nanoparticles | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 3 | en_US |
ecu.journal.name | Journal of Physics: Conference Series | en_US |
ecu.journal.volume | 635 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shinpaugh_2015_J._Phys.__Conf._Ser._635_032032.pdf
- Size:
- 620.62 KB
- Format:
- Adobe Portable Document Format
- Description: