Greater Oxidative Capacity in Primary Myotubes from Endurance-Trained Women
dc.contributor.author | McClung, Joseph | |
dc.date.accessioned | 2022-03-11T17:42:58Z | |
dc.date.available | 2022-03-11T17:42:58Z | |
dc.date.issued | 2017-11-01 | |
dc.identifier.doi | 10.1249/mss.0000000000001352 | |
dc.identifier.issn | 0195-9131 | |
dc.identifier.uri | http://hdl.handle.net/10342/9954 | |
dc.language.iso | en_US | en_US |
dc.subject | Human satellite cells | en_US |
dc.subject | mitochondria | en_US |
dc.subject | oxidative capacity | en_US |
dc.title | Greater Oxidative Capacity in Primary Myotubes from Endurance-Trained Women | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 11 | en_US |
ecu.journal.name | Medicine and Science in Sports and Exercise | en_US |
ecu.journal.pages | 2151-2157 | en_US |
ecu.journal.volume | 39 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McClungGreaterOxidativeCapacityinPrimaryMyotubesfromEndurancetrainedWomen.pdf
- Size:
- 910.81 KB
- Format:
- Adobe Portable Document Format
- Description: