An Analysis of Dietary Habits of Young Adults Seeking Weight Loss and the Feasibility of a Modified Monitoring System Using Mobile Technology in Young Adults
dc.access.option | Open Access | |
dc.contributor.advisor | Lutes , Lesley | |
dc.contributor.advisor | McCammon , Susan | |
dc.contributor.author | Carter-Stanley, Ryan Nicole | |
dc.contributor.department | Psychology | |
dc.date.accessioned | 2016-06-14T14:27:18Z | |
dc.date.available | 2016-06-14T14:27:18Z | |
dc.date.created | 2016-05 | |
dc.date.issued | 2016-04-29 | |
dc.date.submitted | May 2016 | |
dc.date.updated | 2016-06-14T13:20:01Z | |
dc.degree.department | Psychology | |
dc.degree.discipline | Psychology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Undergraduate | |
dc.degree.name | BA | |
dc.description.abstract | With rates of overweight and obesity at the highest in recorded history, for the first time, it is expected that obese young adults will have a significantly lessened life expectancy compared to their non-obese counterparts (Fontaine, Redden, Wang, Westfall, & Allison, 2003.) However, young adults do not respond well to traditional behavioral therapy weight loss interventions (Gokee-LaRose, Gorin, Raynor, Laska, Jeffery, Levy, & Wing, 2009.) Therefore, new interventions must be explored that could positively assist obese young adults in weight loss. Recent research has attempted to modify treatment in order to address modality utilized by young adults, like technology. Furthermore, there has been an explosion of weight loss mobile apps. However, they still utilize traditional dietary monitoring. Traditional monitoring requires the recording of all foods consumed daily. While effective, this burdensome method elicits a significant decline in monitoring across time (Gokee-LaRose et al., 2009.) This is particularly concerning given that, just like reducing caloric intake (Ramage, Farmer, Apps Eccles, & McCargar, 2014.), self-monitoring is consistently linked to successful weight loss (Burke et al., 2011) Recent research evaluating dietary habits of over 120,000 adults across 20 years, has narrowed down the causes of weight gain and loss across time to a small number of foods consumed on a regular basis (Mozaffarian, Hao, Rimm, Willett, & Hu, 2011.). However, there is a paucity of data understanding the daily-caloric intake/patterns of young adults. Therefore, there is significant potential of utilizing a targeted modified monitoring system to monitor and decrease or increase specific food categories, leading to a energy deficit and sustainable weight loss in young adults. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/5599 | |
dc.publisher | East Carolina University | |
dc.subject | young adults | |
dc.subject | self monitoring | |
dc.subject | weight loss | |
dc.title | An Analysis of Dietary Habits of Young Adults Seeking Weight Loss and the Feasibility of a Modified Monitoring System Using Mobile Technology in Young Adults | |
dc.type | Honors Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CARTER-STANLEY-HONORSTHESIS-2016.pdf
- Size:
- 250.48 KB
- Format:
- Adobe Portable Document Format