Juvenile Court Outcomes Across Race/Ethnicity
dc.access.option | Open Access | |
dc.contributor.advisor | Bryson , Sara L | |
dc.contributor.author | Kibble, Taylor C | |
dc.contributor.department | Criminal Justice | |
dc.date.accessioned | 2023-07-13T16:58:12Z | |
dc.date.available | 2023-07-13T16:58:12Z | |
dc.date.created | 2023-05 | |
dc.date.issued | 2023-05-05 | |
dc.date.submitted | May 2023 | |
dc.date.updated | 2023-06-30T13:45:33Z | |
dc.degree.department | Criminal Justice | |
dc.degree.discipline | Criminal Justice | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Undergraduate | |
dc.degree.name | BS | |
dc.description.abstract | Prior research in juvenile court research examines how decision-making at final disposition is impacted by legal and extralegal factors. Despite past work, less research investigates how extralegal factors influence the likelihood of receiving a more rehabilitative disposition versus a more punitive outcome. Using all adjudicated juvenile complaint data from one eastern state in 2018, this study examines the impact of extralegal factors, with an emphasis on race/ethnicity, on the type of disposition juveniles receive. Results suggest disparities in punitive versus rehabilitation-driven outcomes. Implications for policy and practice within the juvenile justice system will be discussed. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/12968 | |
dc.publisher | East Carolina University | |
dc.subject | Juvenile Justice, Racial Disparity | |
dc.title | Juvenile Court Outcomes Across Race/Ethnicity | |
dc.type | Honors Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KIBBLE-HONORSTHESIS-2023.pdf
- Size:
- 364.3 KB
- Format:
- Adobe Portable Document Format