Temperature study and genome analysis of marine Pseudoalteromonas sp.
dc.access.option | Open Access | |
dc.contributor.advisor | Field, Erin K | |
dc.contributor.author | Moore, Opal E | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2023-07-13T17:11:55Z | |
dc.date.available | 2023-07-13T17:11:55Z | |
dc.date.created | 2023-05 | |
dc.date.issued | 2023-05-05 | |
dc.date.submitted | May 2023 | |
dc.date.updated | 2023-06-30T13:45:32Z | |
dc.degree.department | Biology | |
dc.degree.discipline | Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Undergraduate | |
dc.degree.name | BS | |
dc.description.abstract | Aluminum is a metal prized for its versatility. In the marine environment, aluminum is used in a variety of applications including ship building and oceanic equipment. However, constant seawater exposure corrodes aluminum and allows for biofouling, or the accumulation of organisms on the surface, which can damage the integrity of marine structures over time. To discourage this, man-made coatings are often applied, but serve as a source of environmental concern due to toxic chemical leach. Marine Pseudoalteromonas sp., isolated from an aluminum coupon submerged in the Pamlico River, is a bacterium thought to form uniquely protective biofilms which could prevent degradation and excrete anti-biofouling compounds. This property would make the bacteria a potential source for a natural aluminum-preserving coating in situ. To determine the optimal conditions for growth, the Pseudoalteromonas sp. was measured over twenty-four hours using an optical density plate reader at temperatures representative of a variety of marine environments; 22℃, 25℃, 30℃, and 35℃. DNA from the isolate was extracted and sequenced using fluorescence-based detection and PCR amplification to better understand the metabolism, anti-biofouling properties, and toxicity resistance unique to the isolate. The resulting DNA contigs were then analyzed into an annotated genome with Rapid Annotation using Subsystem Technology (RAST). When compared to isolates from the same source, the Pseudoalteromonas sp. displayed fewer iron-regulatory genes, more water-soluble nutrient metabolism genes, and a tendency to secrete antibacterial peptides (ABPs). Being able to recognize the environments associated with Pseudoalteromonas sp., and understanding on a genomic level what sets it apart, we can begin to answer the questions posed for research in addition to facilitating methods for preserving and prolonging the existence of current and future marine structures in ways that are environmentally sound. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/12982 | |
dc.publisher | East Carolina University | |
dc.subject | Pseudoalteromonas: temperature study | |
dc.subject | genome analysis | |
dc.subject | microbiology | |
dc.title | Temperature study and genome analysis of marine Pseudoalteromonas sp. | |
dc.type | Honors Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MOORE-HONORSTHESIS-2023.pdf
- Size:
- 894.24 KB
- Format:
- Adobe Portable Document Format