Beyond Beck's triad: A case report of cardiac tamponade in a “super-super” obese patient
dc.contributor.author | Zhang, Jiandong | |
dc.contributor.author | Mao, Yuxuan | |
dc.date.accessioned | 2020-04-07T02:43:15Z | |
dc.date.available | 2020-04-07T02:43:15Z | |
dc.date.issued | 2017-06 | |
dc.description.abstract | Cardiac tamponade is a medical emergency with various etiologies. Prompt recognition of the signs and symptoms of cardiac tamponade is critical but potentially full of challenge in clinical practice [1]. Here we report a case that required approaches more than classical Beck's triad due to extreme body habitus. | en_US |
dc.identifier.doi | 10.1016/j.ijcme.2017.03.001 | |
dc.identifier.uri | http://hdl.handle.net/10342/8040 | |
dc.title | Beyond Beck's triad: A case report of cardiac tamponade in a “super-super” obese patient | en_US |
dc.type | Article | en_US |
ecu.journal.name | IJC Metabolic & Endocrine | en_US |
ecu.journal.pages | 4-5 | en_US |
ecu.journal.volume | 15 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Beyond_Becks_triad_A_case_report_of_cardiac_tampo.pdf
- Size:
- 515.65 KB
- Format:
- Adobe Portable Document Format
- Description: