Proteome Quantification of Cotton Xylem Sap Suggests the Mechanisms of Potassium Deficiency-Induced Changes in Plant Resistance to Environmental Stresses
dc.contributor.author | Zhang, Baohong | |
dc.date.accessioned | 2022-01-27T14:13:22Z | |
dc.date.available | 2022-01-27T14:13:22Z | |
dc.date.issued | 2016 | |
dc.identifier.doi | 10.1038/srep21060 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10342/9547 | |
dc.language.iso | en_US | en_US |
dc.subject | Proteome quantification | en_US |
dc.subject | cotton xylem sap | en_US |
dc.subject | plant resistance | en_US |
dc.title | Proteome Quantification of Cotton Xylem Sap Suggests the Mechanisms of Potassium Deficiency-Induced Changes in Plant Resistance to Environmental Stresses | en_US |
dc.type | Article | en_US |
ecu.journal.name | Scientific Reports | en_US |
ecu.journal.volume | 6 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZhangProteomequantification.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description: