Illuminating Collagen: Exploring Triple Helix Formation with Fluorescence-Based Kinetics
| dc.access.option | Open Access | |
| dc.contributor.advisor | Allen, William E | |
| dc.contributor.author | Smith, Rachel Lane | |
| dc.contributor.department | Chemistry | |
| dc.date.accessioned | 2024-07-30T13:31:32Z | |
| dc.date.created | 2024-05 | |
| dc.date.issued | 2024-05-02 | |
| dc.date.submitted | May 2024 | |
| dc.date.updated | 2024-07-29T15:07:19Z | |
| dc.degree.department | Chemistry | |
| dc.degree.discipline | Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Undergraduate | |
| dc.degree.name | BS | |
| dc.description.abstract | Collagen mimicking peptides (CMPs) can be used to understand the properties of collagen, a vital protein in the human body. Synthesis of collagen chains with a naphthalimide fluorophore allows for monitoring triple helix folding kinetics via fluorescence spectroscopy. Here we address whether kinetic behavior of the CMP system changes when Pro-Hyp-Gly (POG) repeats are interrupted by a non-native fluorescent amino acid, and if the folding rate can be controlled. Results indicate that the (POG)7 core can be interrupted by a fluorophore and still show first-order folding rates (k=0.001 s-1). However, this is dependent on the location of the fluorophore. | |
| dc.embargo.lift | 2026-05-01 | |
| dc.embargo.terms | 2026-05-01 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/13568 | |
| dc.subject | collagen | |
| dc.subject | fluorescence | |
| dc.subject | kinetics | |
| dc.title | Illuminating Collagen: Exploring Triple Helix Formation with Fluorescence-Based Kinetics | |
| dc.type | Honors Thesis | |
| dc.type.material | text |
