Epigenome-Wide Analyses Identify Two Novel Associations With Recurrent Stroke in the Vitamin Intervention for Stroke Prevention Clinical Trial
dc.contributor.author | Brewer, Michael S. | |
dc.date.accessioned | 2022-03-24T17:29:15Z | |
dc.date.available | 2022-03-24T17:29:15Z | |
dc.date.issued | 2018-09-06 | |
dc.identifier.doi | 10.3389/fgene.2018.00358 | |
dc.identifier.issn | 1664-8021 | |
dc.identifier.uri | http://hdl.handle.net/10342/10107 | |
dc.language.iso | en_US | en_US |
dc.subject | DNA methylation | en_US |
dc.subject | recurrent stroke | en_US |
dc.subject | folate one carbon metabolism | en_US |
dc.title | Epigenome-Wide Analyses Identify Two Novel Associations With Recurrent Stroke in the Vitamin Intervention for Stroke Prevention Clinical Trial | en_US |
dc.type | Article | en_US |
ecu.journal.name | Frontiers in Genetics | en_US |
ecu.journal.volume | 9 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BrewerEpigenomeWideAnalysesIdentifyTwoNovelAssociationsWithRecurrentStrokeintheVitaminIntervention.pdf
- Size:
- 424 KB
- Format:
- Adobe Portable Document Format
- Description: