Sensitivity of Flood Extent and Population Exposure to Variations in Bathymetry Across a Shallow Continental Shelf Lagoon
| dc.contributor.author | Al-Attabi, Zaid | |
| dc.contributor.author | Narayan, Siddharth | |
| dc.contributor.author | Wuppukondur, Ananth | |
| dc.contributor.author | Babanawo, Daystar | |
| dc.contributor.author | Xu, Yicheng | |
| dc.contributor.author | Lagomasino, David. | |
| dc.date.accessioned | 2026-06-22T15:29:28Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Bathymetry is a critical input to storm surge models on coastlines fronted by lagoon systems, yet few studies explore how variations in bathymetry influence flood impacts, flooded extent, and exposed population across these globally widespread morphologies. Here, we investigate the influence of variations in bathymetry on storm inundation impact estimates across a continental shelf lagoon system. We explore how flooded extents and exposed population estimates from a 1% storm for Belize vary with estimated depths by comparing three existing bathymetries over a northern shallow, enclosed lagoon and a central deeper, open lagoon system with a newly developed bathymetry data set, Satellite-Derived Bathymetry Enhanced Data set-SDBED. We compare multiple bathymetric data sets to understand the influence on the flood uncertainties and the quantity of the impact of exposed population estimates. Our results show that greater estimated lagoon depths consistently result in lower predicted flood impacts for both lagoon systems in almost all cases. Unexpectedly, for one bathymetry with a median depth of 2 m in the northern lagoon, we find that a reduction in lagoon volume by 59% reduces total inundation volume by 45%. Our findings also show how vertical uncertainties in the SDBED bathymetry propagate through the model, resulting in variations of up to 12% in flood extents and up to 2% in exposed populations. | |
| dc.identifier.citation | Al-Attabi, Z., Narayan, S., Campbell, A., Wuppukondur, A., Babanawo, D., Xu, Y., et al. (2026). Sensitivity of flood extent and population exposure to variations in bathymetry across a shallow continental shelf lagoon. Journal of Geophysical Research: Oceans, 131, e2025JC022956. https://doi.org/10.1029/2025JC022956 | |
| dc.identifier.doi | 10.1029/2025JC022956 | |
| dc.identifier.uri | http://hdl.handle.net/10342/14760 | |
| dc.publisher | Journal of Geophysical Research: Oceans | |
| dc.relation.uri | https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2025JC022956 | |
| dc.subject | Bathymetry | |
| dc.subject | Coastal lagoons | |
| dc.subject | Floods | |
| dc.title | Sensitivity of Flood Extent and Population Exposure to Variations in Bathymetry Across a Shallow Continental Shelf Lagoon | |
| dc.type | Article | |
| publicationissue.issueNumber | 3 | |
| publicationvolume.volumeNumber | 131 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JGR Oceans - 2026 - Al‐Attabi - Sensitivity of Flood Extent and Population Exposure to Variations in Bathymetry Across a.pdf
- Size:
- 4.77 MB
- Format:
- Adobe Portable Document Format
