Informational Odds Ratio: A Useful Measure of Epidemiologic Association in Environment Exposure Studies
dc.contributor.author | Efird, Jimmy T. | |
dc.contributor.author | Lea, C. Suzanne | |
dc.contributor.author | Toland, Amanda | |
dc.contributor.author | Phillips, Christopher J. | |
dc.date.accessioned | 2016-07-28T17:29:31Z | |
dc.date.available | 2016-07-28T17:29:31Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The informational odds ratio (IOR) measures the post-exposure odds divided by the pre-exposure odds (ie, information gained after knowing exposure status). A desirable property of an adjusted ratio estimate is collapsibility (ie, the combined crude ratio will not change after adjusting for a variable that is not a confounder). Adjusted traditional odds ratios (TORs) are not collapsible. In contrast, Mantel-Haenszel adjusted IORs generally are collapsible. IORs are a useful measure of disease association in environmental case-referent studies, especially when the disease is common in the exposed and/or unexposed groups. | en_US |
dc.identifier.citation | Environmental Health Insights; 6: p. 17-25 | en_US |
dc.identifier.doi | 10.4137/EHI.S9236 | |
dc.identifier.issn | 1178-6302 | |
dc.identifier.pmid | pmc3327557 | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/5836 | |
dc.relation.uri | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3327557/ | en_US |
dc.subject | informational odds ratio | en_US |
dc.subject | collapsibility | en_US |
dc.subject | pre- and post-exposure odds | en_US |
dc.title | Informational Odds Ratio: A Useful Measure of Epidemiologic Association in Environment Exposure Studies | en_US |
dc.type | Article | en_US |
ecu.journal.name | Environmental Health Insights | en_US |
ecu.journal.pages | 17-25 | en_US |
ecu.journal.volume | 6 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ehi-6-2012-017.PMC3327557.pdf
- Size:
- 536.05 KB
- Format:
- Adobe Portable Document Format