Metabolite Profile of Xylem Sap in Cotton Seedlings Is Changed by K Deficiency
dc.contributor.author | Zhang, Baohong | |
dc.date.accessioned | 2022-01-31T19:24:37Z | |
dc.date.available | 2022-01-31T19:24:37Z | |
dc.date.issued | 2020-12-10 | |
dc.identifier.doi | 10.3389/fpls.2020.592591 | |
dc.identifier.issn | 1664-462X | |
dc.identifier.uri | http://hdl.handle.net/10342/9605 | |
dc.language.iso | en_US | en_US |
dc.subject | Metabolite Profile | en_US |
dc.subject | Xylem Sap | en_US |
dc.subject | K Deficiency | en_US |
dc.title | Metabolite Profile of Xylem Sap in Cotton Seedlings Is Changed by K Deficiency | en_US |
dc.type | Article | en_US |
ecu.journal.name | Frontiers in Plant Science | en_US |
ecu.journal.volume | 11 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZhangMetaboliteProfileofXylemSap.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description: