Bedside tool for predicting the risk of postoperative dialysis in patients undergoing cardiac surgery
dc.contributor.author | Ferguson, T. Bruce | |
dc.date.accessioned | 2021-02-03T17:34:43Z | |
dc.date.available | 2021-02-03T17:34:43Z | |
dc.date.issued | 2006-11-06 | |
dc.description.abstract | Estimation of an individual patient’s risk for postoperative dialysis can support informed clinical decision making and patient counseling. | en_US |
dc.identifier.doi | 10.1161/CIRCULATIONAHA.106.635573 | |
dc.identifier.uri | http://hdl.handle.net/10342/8852 | |
dc.language.iso | en_US | en_US |
dc.relation.uri | https://www.ahajournals.org/doi/10.1161/CIRCULATIONAHA.106.635573 | en_US |
dc.subject | Postoperative, Dialysis, bedside, cardiac, cardiac surgery, patient counseling | en_US |
dc.subject | coronary disease | en_US |
dc.title | Bedside tool for predicting the risk of postoperative dialysis in patients undergoing cardiac surgery | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 21 | en_US |
ecu.journal.name | Circulation | en_US |
ecu.journal.pages | 2208-2216 | en_US |
ecu.journal.volume | 114 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRCULATIONAHA.106.635573.pdf
- Size:
- 366.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article