Generation of Pseudo-CT using High-Degree Polynomial Regression on Dual-Contrast Pelvic MRI Data
dc.contributor.author | Lin, Zi-Wei | |
dc.date.accessioned | 2022-02-15T14:39:54Z | |
dc.date.available | 2022-02-15T14:39:54Z | |
dc.date.issued | 2020-05-15 | |
dc.identifier.doi | 10.1038/s41598-020-64842-3 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10342/9786 | |
dc.language.iso | en_US | en_US |
dc.subject | High-Degree Polynomial Regression | en_US |
dc.subject | Dual-Contrast Pelvic MRI Data | en_US |
dc.subject | conventional radiation therapy | en_US |
dc.title | Generation of Pseudo-CT using High-Degree Polynomial Regression on Dual-Contrast Pelvic MRI Data | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1 | en_US |
ecu.journal.name | Scientific Reports | en_US |
ecu.journal.volume | 10 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LinGenerationofPseudoCTusingHighDegreePolynomialRegression.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
- Description: