Synaptic Hyaluronan Synthesis and CD44-Mediated Signaling Coordinate Neural Circuit Development
dc.access.option | Open Access | |
dc.contributor.author | Wilson, Emily S. | |
dc.contributor.author | Litwa, Karen | |
dc.date.accessioned | 2022-01-31T16:24:38Z | |
dc.date.available | 2022-01-31T16:24:38Z | |
dc.date.issued | 2021-09-28 | |
dc.description.abstract | The hyaluronan-based extracellular matrix is expressed throughout nervous system development and is well-known for the formation of perineuronal nets around inhibitory interneurons. Since perineuronal nets form postnatally, the role of hyaluronan in the initial formation of neural circuits remains unclear. Neural circuits emerge from the coordinated electrochemical signaling of excitatory and inhibitory synapses. Hyaluronan localizes to the synaptic cleft of developing excitatory synapses in both human cortical spheroids and the neonatal mouse brain and is diminished in the adult mouse brain. Given this developmental-specific synaptic localization, we sought to determine the mechanisms that regulate hyaluronan synthesis and signaling during synapse formation. We demonstrate that hyaluronan synthase-2, HAS2, is sufficient to increase hyaluronan levels in developing neural circuits of human cortical spheroids. This increased hyaluronan production reduces excitatory synaptogenesis, promotes inhibitory synaptogenesis, and suppresses action potential formation. The hyaluronan receptor, CD44, promotes hyaluronan retention and suppresses excitatory synaptogenesis through regulation of RhoGTPase signaling. Our results reveal mechanisms of hyaluronan synthesis, retention, and signaling in developing neural circuits, shedding light on how disease-associated hyaluronan alterations can contribute to synaptic defects. | |
dc.description.sponsorship | ECU Open Access Publishing Support Fund | en_US |
dc.identifier.doi | 10.3390/cells10102574 | |
dc.identifier.uri | http://hdl.handle.net/10342/9572 | |
dc.publisher | MDPI | |
dc.relation.uri | https://doi.org/10.3390/cells10102574 | en_US |
dc.subject | induced pluripotent stem cells | |
dc.subject | synapse | |
dc.subject | hyaluronan | |
dc.subject | rhogtpases | |
dc.title | Synaptic Hyaluronan Synthesis and CD44-Mediated Signaling Coordinate Neural Circuit Development | |
dc.type | Article | |
ecu.journal.issue | 10 | en_US |
ecu.journal.name | Cells | en_US |
ecu.journal.pages | 2574 | en_US |
ecu.journal.volume | 10 | en_US |
Files
Original bundle
1 - 1 of 1