Central Line-Associated Blood Stream Infection Reduction Through Evidence-Based Practice Implementation
| dc.contributor.advisor | Isaacs, Dr. Theresa (Terri) | |
| dc.contributor.author | Nada Tannoury | |
| dc.contributor.department | Graduate Nursing Science | |
| dc.date.accessioned | 2026-05-05T18:23:36Z | |
| dc.date.issued | 2026-04-29 | |
| dc.description.degree | D.N.P. | |
| dc.identifier.uri | http://hdl.handle.net/10342/14604 | |
| dc.language.iso | en_US | |
| dc.subject | CLABSI, central line-associated blood stream infection, central line maintenance, central venous catheter (CVC), healthcare associated infection (HAI), CLABSI bundle, PICC line, staff education | |
| dc.title | Central Line-Associated Blood Stream Infection Reduction Through Evidence-Based Practice Implementation | |
| dc.type | DNP Executive Summary | |
| ecu.campusonly | Open Access |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tannoury.Nada.ExcecutiveSummaryDNPIV (5-5-26) 2.pdf
- Size:
- 265.63 KB
- Format:
- Adobe Portable Document Format
