The effect of listener group and masker condition on auditory memory scores
dc.access.option | Open Access | |
dc.contributor.advisor | Vermiglio, Andrew | |
dc.contributor.advisor | Driscoll, Virginia | |
dc.contributor.author | Fennie, Kathryn G | |
dc.contributor.department | Communication Sciences and Disorders | |
dc.date.accessioned | 2022-07-19T14:53:18Z | |
dc.date.available | 2022-07-19T14:53:18Z | |
dc.date.created | 2022-05 | |
dc.date.issued | 2022-05-04 | |
dc.date.submitted | May 2022 | |
dc.date.updated | 2022-07-12T14:47:57Z | |
dc.degree.department | Communication Sciences and Disorders | |
dc.degree.discipline | Speech and Hearing Sciences | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Undergraduate | |
dc.degree.name | BS | |
dc.description.abstract | The goal of this study was to determine the effect of informational masking on memory scores. The auditory memory ability of participants was evaluated using the Digit Span Forward Recall test. All participants were college-age students with normal pure tone thresholds. There was no significant effect of semantically meaningful and anomalous maskers on Digit Span memory scores. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/10832 | |
dc.publisher | East Carolina University | |
dc.subject | memory | |
dc.subject | semantic interference | |
dc.subject | Digit Span | |
dc.title | The effect of listener group and masker condition on auditory memory scores | |
dc.type | Honors Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FENNIE-HONORSTHESIS-2022.pdf
- Size:
- 262.94 KB
- Format:
- Adobe Portable Document Format