Associations between Pain, Objective Sleep Efficiency and Cognition in Patients with Implantable Cardioverter Defibrillators
dc.contributor.author | Sears, Samuel F. | |
dc.date.accessioned | 2022-02-04T13:40:29Z | |
dc.date.available | 2022-02-04T13:40:29Z | |
dc.date.issued | 2020-08 | |
dc.identifier.doi | 10.1016/j.sleep.2020.03.029 | |
dc.identifier.issn | 1389-9457 | |
dc.identifier.uri | http://hdl.handle.net/10342/9620 | |
dc.language.iso | en_US | en_US |
dc.subject | pain | en_US |
dc.subject | sleep | en_US |
dc.subject | cognition | en_US |
dc.title | Associations between Pain, Objective Sleep Efficiency and Cognition in Patients with Implantable Cardioverter Defibrillators | en_US |
dc.type | Article | en_US |
ecu.journal.name | Sleep Medicine | en_US |
ecu.journal.pages | 122-125 | en_US |
ecu.journal.volume | 72 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SearsAssociationsbetweenPainObjectiveSleepEfficiencyandCognition.pdf
- Size:
- 162.4 KB
- Format:
- Adobe Portable Document Format
- Description: