Technology's Impact on Entrepreneurship
| dc.access.option | Open Access | |
| dc.contributor.advisor | Barber, Dennis | |
| dc.contributor.author | Mehra, Neeraj n/a | |
| dc.contributor.department | Busi and Info Tech Educ | |
| dc.date.accessioned | 2025-06-19T15:41:20Z | |
| dc.date.available | 2025-06-19T15:41:20Z | |
| dc.date.created | 2025-05 | |
| dc.date.issued | 2025-04-28 | |
| dc.date.submitted | May 2025 | |
| dc.date.updated | 2025-06-12T18:12:19Z | |
| dc.degree.department | Busi and Info Tech Educ | |
| dc.degree.discipline | Business and Marketing Education | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Undergraduate | |
| dc.degree.name | BS | |
| dc.description.abstract | In the digital age, technology plays an important role in developing entrepreneurial practices and driving corporate success. This study investigates how entrepreneurs see the impact of technology on important components of growth, with an emphasis on scalability, social media involvement, access to capital, and opportunity generation. A structured online survey was used to collect data from 332 entrepreneurs working in technology-enabled service industries, following a quantitative research approach. The study used descriptive statistics, Pearson correlation analysis, and multiple linear regression to investigate the links between five fundamental constructs: perceived relevance of technology, influence of social media, funding ease, opportunity increase, and scalability. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/14154 | |
| dc.subject | Entrepreneurship | |
| dc.subject | technology | |
| dc.title | Technology's Impact on Entrepreneurship | |
| dc.type | Honors Thesis | |
| dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MEHRA-HONORSTHESIS-2025.pdf
- Size:
- 281.86 KB
- Format:
- Adobe Portable Document Format
