Developmental lead exposure and the exacerbation of Alzheimer's pathology: an immunological analysis
| dc.contributor.advisor | DeWitt, Jamie C. | en_US |
| dc.contributor.author | Vonderembse, Annalise Noelle | en_US |
| dc.contributor.department | Biomedical Sciences | en_US |
| dc.date.accessioned | 2014-08-28T15:05:34Z | |
| dc.date.available | 2017-02-07T22:22:34Z | |
| dc.date.issued | 2014 | en_US |
| dc.description.abstract | Early neuroimmune dysfunction may play a driving role in the etiopathology of Alzheimer's disease (AD), stemming from the hypothesis that many late-stage adult diseases have an early-life basis. Here we explore whether exposure to a known neuroimmunotoxicant during a period of developmental susceptibility in the central nervous system (CNS) parenchyma exacerbates the pathologies in an AD prone triple transgenic mouse model (3xTgAD). This "double-hit" research design is optimal for modeling the high variability in AD due to detrimental exogenous influences, rather than the minority of AD cases that have a well-defined genetic origin and regular neurodegenerative progression. We gavaged triple transgenic mice with lead acetate from postnatal day 5-15, a critical developmental window for microglia, immune cells of the CNS that are thought to play a major role in shaping the CNS. We then analyzed microglial phenotype and colocalization with amyloid-beta, the protein associated with AD senile plaques, to appropriately detect the change in pathological severity due to the intimate correlation of microglia with amyloid-beta plaques. Our data indicate early exposure to a neurotoxicant increases the number of activated microglia with age, which we hypothesize is due to either degradation of homeostatic inhibitory signaling pathways associated with early onset synaptic degeneration or over-burdened microglial phagocytic load. Furthmore, microglial activation states differed between genders and fluctuated with age, suggesting a sex-specific component to AD pathology and potential correlation of neurodegenerative diseases with hormone receptors in the sexual differentiation of the developing brain. | en_US |
| dc.description.degree | M.S. | en_US |
| dc.format.extent | 72 p. | en_US |
| dc.format.medium | dissertations, academic | en_US |
| dc.identifier.uri | http://hdl.handle.net/10342/4565 | |
| dc.language.iso | en_US | |
| dc.publisher | East Carolina University | en_US |
| dc.subject | Toxicology | en_US |
| dc.subject | Neuroscience | en_US |
| dc.subject | Developmental biology | en_US |
| dc.subject | Alzheimer's disease | en_US |
| dc.subject | Developmental immunotoxicology | en_US |
| dc.subject | Microglia | en_US |
| dc.subject | Neurotoxicology | en_US |
| dc.subject | Biology, Neuroscience | |
| dc.subject.mesh | Alzheimer Disease--pathology | |
| dc.subject.mesh | Disease Progression | |
| dc.subject.mesh | Amyloid beta-Protein Precursor--metabolism | |
| dc.subject.mesh | Plaque, Amyloid--pathology | |
| dc.subject.mesh | Lead--toxicity | |
| dc.title | Developmental lead exposure and the exacerbation of Alzheimer's pathology: an immunological analysis | en_US |
| dc.type | Master's Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vonderembse_ecu_0600O_11257.pdf
- Size:
- 1000.67 KB
- Format:
- Adobe Portable Document Format
