Influence of Dialect and Stimulus Audibility on LiSN-S Performances
dc.access.option | Open Access | |
dc.contributor.advisor | Vermiglio, Andrew | |
dc.contributor.author | Skinner, Julia M | |
dc.contributor.department | Communication Sciences and Disorders | |
dc.date.accessioned | 2018-07-10T13:25:17Z | |
dc.date.available | 2018-07-10T13:25:17Z | |
dc.date.created | 2018-05 | |
dc.date.issued | 2018-05-03 | |
dc.date.submitted | May 2018 | |
dc.date.updated | 2018-07-03T17:14:14Z | |
dc.degree.department | Communication Sciences and Disorders | |
dc.degree.discipline | Speech and Hearing Sciences | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Undergraduate | |
dc.degree.name | BS | |
dc.description.abstract | The main objectives were to investigate the effect of dialect on Listening in Spatialized Noise-Sentences (LISN-S) performances and to assess the relationship between bilateral pure-tone threshold averages (PTAs) and LISN-S performances. Participants were young adults with normal audiograms with self-identified American Southern or non-Southern dialects. No significant LiSN-S threshold differences were found between dialect groups. The strongest significant correlations were found between PTAs and the LiSN-S +/-90° conditions. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/6834 | |
dc.publisher | East Carolina University | |
dc.subject | audiology | |
dc.subject | dialect | |
dc.subject | diagnostics | |
dc.subject | research | |
dc.subject | speech recognition | |
dc.title | Influence of Dialect and Stimulus Audibility on LiSN-S Performances | |
dc.type | Honors Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SKINNER-HONORSTHESIS-2018.pdf
- Size:
- 384.08 KB
- Format:
- Adobe Portable Document Format