A combination of temsirolimus, an allosteric mTOR inhibitor, with clofarabine as a new therapeutic option for patients with acute myeloid leukemia
dc.contributor.author | Chiarini, Francesca | |
dc.contributor.author | Lonetti, Annalisa | |
dc.contributor.author | Teti, Gabriella | |
dc.contributor.author | Orsini, Ester | |
dc.contributor.author | Bressanin, Daniela | |
dc.contributor.author | Cappellini, Alessandra | |
dc.contributor.author | Ricci, Francesca | |
dc.contributor.author | Tazzari, Pier Luigi | |
dc.contributor.author | Ognibene, Andrea | |
dc.contributor.author | Falconi, Mirella | |
dc.contributor.author | Pagliaro, Pasqualepaolo | |
dc.contributor.author | Iacobucci, Ilaria | |
dc.contributor.author | Martinelli, Giovanni | |
dc.contributor.author | Amadori, Sergio | |
dc.contributor.author | McCubrey, James A. | |
dc.contributor.author | Martelli, Alberto M. | |
dc.date.accessioned | 2016-06-10T18:50:06Z | |
dc.date.available | 2016-06-10T18:50:06Z | |
dc.date.issued | 2012-12 | |
dc.description.abstract | Signaling through the phosphatidylinositol 3-kinase (PI3K) pathway and its downstream effectors, Akt and mechanistic target of rapamycin (mTOR), is aberrantly activated in acute myeloid leukemia (AML) patients, where it contributes to leukemic cell proliferation, survival, and drug-resistance. Thus, inhibiting mTOR signaling in AML blasts could enhance their sensitivity to cytotoxic agents. Preclinical data also suggest that allosteric mTOR inhibition with rapamycin impaired leukemia initiating cells (LICs) function. In this study, we assessed the therapeutic potential of a combination consisting of temsirolimus [an allosteric mTOR complex 1 (mTORC1) inhibitor] with clofarabine, a nucleoside analogue with potent inhibitory effects on both ribonucleotide reductase and DNA polymerase. The drug combination (CLO-TOR) displayed synergistic cytotoxic effects against a panel of AML cell lines and primary cells from AML patients. Treatment with CLO-TOR induced a G0/G1-phase cell cycle arrest, apoptosis, and autophagy. CLO-TOR was pro-apoptotic in an AML patient blast subset (CD34+/CD38−/CD123+), which is enriched in putative leukemia initiating cells (LICs). In summary, the CLO-TOR combination could represent a novel valuable treatment for AML patients, also in light of its efficacy against LICs. | en_US |
dc.identifier.citation | Oncotarget; 3:12 p. 1615-1628 | en_US |
dc.identifier.issn | 1949-2553 | |
dc.identifier.pmid | pmc3681499 | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/5553 | |
dc.relation.uri | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3681499/ | en_US |
dc.subject | AML | en_US |
dc.subject | PI3K/Akt/mTOR signaling | en_US |
dc.subject | apoptosis | en_US |
dc.subject | autophagy | en_US |
dc.subject | combination therapy | en_US |
dc.subject | leukemia initiating cells | en_US |
dc.title | A combination of temsirolimus, an allosteric mTOR inhibitor, with clofarabine as a new therapeutic option for patients with acute myeloid leukemia | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 12 | en_US |
ecu.journal.name | Oncotarget | en_US |
ecu.journal.pages | 1615-1628 | en_US |
ecu.journal.volume | 3 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- oncotarget-03-1615.PMC3681499.pdf
- Size:
- 3.93 MB
- Format:
- Adobe Portable Document Format