Sediment Cores from White Pond, South Carolina, contain a Platinum Anomaly, Pyrogenic Carbon Peak, and Coprophilous Spore Decline at 12.8 ka
dc.contributor.author | Moore, Christopher R. | |
dc.contributor.author | Brooks, Mark J. | |
dc.contributor.author | Goodyear, Albert C. | |
dc.contributor.author | Ferguson, Terry A. | |
dc.contributor.author | Perrotti, Angelina G. | |
dc.contributor.author | Mitra, Siddhartha | |
dc.contributor.author | Listecki, Ashlyn M. | |
dc.contributor.author | King, Bailey C. | |
dc.contributor.author | Mallinson, David J. | |
dc.contributor.author | Lane, Chad S. | |
dc.contributor.author | Kapp, Joshua D. | |
dc.contributor.author | West, Allen | |
dc.contributor.author | Carlson, David L. | |
dc.contributor.author | Wolbach, Wendy S. | |
dc.contributor.author | Them II, Theodore R. | |
dc.contributor.author | Harris, M. Scott | |
dc.contributor.author | Pyne-O’Donnell, Sean | |
dc.date.accessioned | 2020-04-22T16:22:04Z | |
dc.date.available | 2020-04-22T16:22:04Z | |
dc.date.issued | 2019-09-27 | |
dc.description.abstract | A widespread platinum (Pt) anomaly was recently documented in Greenland ice and 11 North American sedimentary sequences at the onset of the Younger Dryas (YD) event (~12,800 cal yr BP), consistent with the YD Impact Hypothesis. We report high-resolution analyses of a 1-meter section of a lake core from White Pond, South Carolina, USA. After developing a Bayesian age-depth model that brackets the late Pleistocene through early Holocene, we analyzed and quantified the following: (1) Pt and palladium (Pd) abundance, (2) geochemistry of 58 elements, (3) coprophilous spores, (4) sedimentary organic matter (OC and sedaDNA), (5) stable isotopes of C (δ13C) and N (δ15N), (6) soot, (7) aciniform carbon, (8) cryptotephra, (9) mercury (Hg), and (10) magnetic susceptibility. We identified large Pt and Pt/Pd anomalies within a 2-cm section dated to the YD onset (12,785 ± 58 cal yr BP). These anomalies precede a decline in coprophilous spores and correlate with an abrupt peak in soot and C/OC ratios, indicative of large-scale regional biomass burning. We also observed a relatively large excursion in δ15N values, indicating rapid climatic and environmental/hydrological changes at the YD onset. Our results are consistent with the YD Impact Hypothesis and impact-related environmental and ecological changes. | en_US |
dc.identifier.doi | 10.1038/s41598-019-51552-8 | |
dc.identifier.uri | http://hdl.handle.net/10342/8324 | |
dc.title | Sediment Cores from White Pond, South Carolina, contain a Platinum Anomaly, Pyrogenic Carbon Peak, and Coprophilous Spore Decline at 12.8 ka | en_US |
dc.type | Article | en_US |
ecu.journal.name | Scientific Reports (Nature Publisher Group) | en_US |
ecu.journal.pages | 1-11 | en_US |
ecu.journal.volume | 9 | en_US |
Files
Original bundle
1 - 1 of 1